I do a lot of swimming – it’s good cross training for running and biking. I’ve been swimming on a regular basis since 1993, but I really didn’t start tracking my distance until 2002. The table below is a summary of my yearly results. I usually log the results in yards, converting from meters as necessary. When I do the conversion to miles, I use the conversion factor of 1800 yards = 1 mile. The slightly longer mile covers the errors in the meters to yards conversion, plus it makes the arithmetic easier.
Yearly Swimming Log
| Year | Total Yards | Miles |
|---|---|---|
| 2002 | 38300 | 21.3 |
| 2003 | 123950 | 68.9 |
| 2004 | 164425 | 91.3 |
| 2005 | 69600 | 38.7 |
| 2006 | 22550 | 12.5 |
| 2007 | 58000 | 32.2 |
| 2008 | 40900 | 22.7 |
| 2009 | 67700 | 37.6 |
| 2010 | 45800 | 25.4 |
| 2011 | 79000 | 43.9 |
| 2012 | 121600 | 67.6 |
| 2013 | 207580 | 115.3 |
| 2014 | 183725 | 102.1 |
| 2015 | 195755 | 108.8 |
| 2016 | 120010 | 66.7 |
| 2017 | 30570 | 17.0 |
| 2018 | 33645 | 18.7 |
| 2019 | 60765 | 33.8 |
| 2020 | 90700 | 50.4 |
| 2021 | 101750 | 56.5 |
| 2022 | 53100 | 29.5 |
| 2023 | 96000 | 53.3 |
| 2024 | 126300 | 70.2 |
| 2025 | 137850 | 76.6 |
