The Cow Chip Classic is held in Prairie du Sac as part of the annual Cow Chip Throw & Festival on Labor Day weekend at Marion Park. I started doing the 5 K race in 2006 and eventually moved over to the 10 K. I really like the course because it crosses over the Wisconsin River on the Highway 60 bridge, and the 10 K loop runs along Lake Wisconsin past the golf course.
| Year | Distance | Time |
|---|---|---|
| 2006 | 5 K | 29:16 |
| 2007 | 5 K | 29:07 |
| 2008 | 5 K | 28:27 |
| 2009 | 5 K | 27:22 |
| 2010 | 10 K | 59:31 |
| 2011 | 10 K | 62:52 |
| 2012 | 10 K | 61:31 |
| 2013 | 10 K | 54:53 |
| 2014 | 10 K | 58:23 |
| 2015 | 10 K | 60:07 |
| 2016 | 10 K | 59:24 |
| 2017 | 10 K | 58:18 |
| 2018 | 10 K | 60:38 |
| 2019 | 10 K | 64:00 |
| 2021 | 10 K | 63:42 |
| 2023 | 10 K | 66:01 |
